# Glossary

> The words MonsoonOS uses on screen and in this guide, from bay and Stormbox to TPN and Wash Club, with the dog wash versions where they differ.

- Part of: MonsoonOS Guide › Reference
- Available on every MonsoonOS plan: Full Wash Platform and Rain Pay Terminals Only.
- Last updated: 2026-11-12
- Web page: https://www.cactuswashsystems.com/guide/glossary

| Term | Meaning |
| --- | --- |
| **Account admin** | The login we create for your business and send in the welcome email. It has every permission your plan includes. |
| **Bay** | A place a customer washes: a self-service car wash bay, an in-bay automatic or a dog wash station. Car washes see **Car Wash Bays**, dog washes **Dog Wash Bays**. |
| **DejaUP** | The app that runs on a Rain Pay MDB terminal and sends its sales to MonsoonOS. Connected on the **DejaUP Connection** page. |
| **Enrollment code** | The one-time code that pairs a Rain Pay Experience terminal. Valid for 24 hours. |
| **Experience terminal** | The Rain Pay terminal that runs the MonsoonOS kiosk screen and starts the machine. Called a **Wash terminal** in the admin. |
| **Fleet** | Company accounts whose drivers wash on one monthly bill. Dog washes call it **Pack**. |
| **Fleet Wash** | The kiosk button a fleet driver uses to wash with their QR code and PIN. **Pack Wash** for dog washes. |
| **Full Wash Platform** | The MonsoonOS plan with memberships, the customer app, customer accounts and team roles. |
| **Held payment** | A card payment that was approved but not confirmed in time, held so the customer is never charged twice. Settled in **Held Payments**. |
| **IBA, in-bay automatic** | A wash where the car stays still and the equipment moves over it. Its wash menu is set in **IBA Tiers**. |
| **Kiosk service PIN** | The 6-digit PIN that unlocks an Experience terminal for maintenance. |
| **Location** | One of your sites. Each has its own machines, terminals and pricing pages. |
| **Machine** | Anything a customer pays to use: a bay, vacuum, in-bay automatic, dog wash station or token machine. |
| **MDB card reader** | The admin's name for a Rain Pay MDB terminal: a card reader inside a pay station or token machine. |
| **Pay station** | The machine at the entrance of an in-bay automatic with its own wash buttons. An MDB card reader can sit inside it. |
| **Permission** | One switch in a role, such as **Issue refunds and credits**. |
| **Rain Pay** | Card processing and payment terminals for MonsoonOS. |
| **Rain Pay Terminals Only** | The MonsoonOS plan for card terminals at your wash points, without the customer app, memberships or team roles. |
| **Role** | A named set of permissions given to a team member: Owner, Manager, Staff or one you build. |
| **Screen lock** | Keeps an Experience terminal on the kiosk app so customers cannot reach its settings. |
| **Shared kiosk** | One Experience terminal that serves several bays; the customer picks a bay first. |
| **Stormbox** | The device that connects a machine to MonsoonOS so payments, the app or staff can start and stop it. |
| **TPN** | The card processing number assigned to each Rain Pay terminal. Your MonsoonOS team sets these up. |
| **Wash Club** | Your membership program: customers subscribe to a plan in the app. Plans are set up in **Subscription Packages**. Full Wash only. |
| **Wash On Demand** | Paying per wash in the customer app, without a membership. Full Wash only. |
| **Wash Pass** | A fleet driver's QR code for washing. **Pack Pass** for dog washes. |
