# Permissions reference

> Every permission switch a Full Wash Platform business can put in a role, what it allows, and which built-in roles start with it.

- Part of: MonsoonOS Guide › Reference
- Available on the Full Wash Platform only. Rain Pay Terminals Only does not include it.
- Who can do this: On Full Wash, anyone whose role includes "Manage roles" (Owner by default).
- Last updated: 2026-11-12
- Web page: https://www.cactuswashsystems.com/guide/permissions-reference

These are the switches in the role editor (**Customers & team › Team › Roles**), grouped the way the editor groups them. The list comes from the same source the editor uses, so it always matches.

- **Sensitive** switches touch money, people, sign-in details, private data or deleting things. Owners get an email when someone is given one.
- **Built-in roles that start with it** shows which of Owner, Manager and Staff have the switch when your account starts. Your account admin login has every switch your plan includes.
- You only see areas your plan and add-ons include. For example, **QuickBooks** appears only with the QuickBooks sync add-on, and **Online store** only on the Full Wash Platform.

On Rain Pay Terminals Only there are no roles: your one admin login can do everything your plan includes.

### Team

The people on your team and what they can do.

| Switch | What it allows | Built-in roles that start with it |
| --- | --- | --- |
| See the team | See who is on the team, their role and locations. | Owner and Manager |
| Manage team members (Sensitive) | Invite, edit, deactivate and reactivate people, reset their passwords, and choose their role and locations. Never more access than you have. | Owner and Manager |
| Manage roles (Sensitive) | Create, edit and delete roles. Never with more access than you have. | Owner |

### Locations

Your sites, their card terminals and kiosks.

| Switch | What it allows | Built-in roles that start with it |
| --- | --- | --- |
| See locations | See your locations and their details. | Owner, Manager and Staff |
| Add and edit locations (Sensitive) | Add locations and change their name, address, hours and setup. | Owner |
| Pair card terminals and kiosks (Sensitive) | Pair, re-issue and remove card terminals and Tip Box kiosks, turn their screen lock on or off, and set the kiosk service PIN. | Owner |
| Get machine alerts | Get an email when a machine goes offline or vends start failing. | Owner and Manager |

### Customers

Customer accounts and memberships.

| Switch | What it allows | Built-in roles that start with it |
| --- | --- | --- |
| Look up customers | Find customers and see their membership, history and promotions, and send them a card-update link. | Owner, Manager and Staff |
| Edit customers (Sensitive) | Add and edit customers, cancel memberships, reset passwords, give credits and free washes, and invite customers. | Owner and Manager |
| Export the customer list (Sensitive) | Download every customer’s contact details. | Owner and Manager |
| Block a customer | Stop a customer from starting machines. | Owner |
| Erase customers (Sensitive) | Permanently remove a customer’s login and personal details when they ask. Their billing, wash and consent records are kept, as when they delete their own account. | Owner |

### Machines

Wash machines, bays and their devices.

| Switch | What it allows | Built-in roles that start with it |
| --- | --- | --- |
| Run machines | Start and stop machines as an employee (no charge) and use the emergency stop. | Owner, Manager and Staff |
| See machine setup | See machines, their devices, relays and token packages. | Owner |
| Set up machines (Sensitive) | Add, edit, lock and delete machines, pair their devices, test them, and edit token packages. | Owner |
| Force-stop a wash | End a running wash early. | Owner and Manager |
| Send machine credits (Sensitive) | Send credit to a machine and see the credits sent. | Owner |
| Change Stormbox Wi-Fi (Sensitive) | Set or change the Wi-Fi network a Stormbox joins, which restarts it. | Owner |
| Fix wash sessions | See the recent wash log and close stuck sessions. | Owner |

### Pricing

Membership plans and machine prices.

| Switch | What it allows | Built-in roles that start with it |
| --- | --- | --- |
| Edit membership plans (Sensitive) | Create and change membership plans, set location prices, and move members between plans. | Owner |
| Edit machine prices (Sensitive) | Change machine prices, pay-per-wash prices, in-bay tiers and upsells, and whether sales tax is added to washes. | Owner |

### Promotions

Promotions, free washes and credits.

| Switch | What it allows | Built-in roles that start with it |
| --- | --- | --- |
| See promotions | See promotions, how often they were used, and redemptions. | Owner, Manager and Staff |
| Manage promotions | Create, pause and delete promotions, and print or email their QR codes. | Owner and Manager |

### Reports

Wash sales and member reports.

| Switch | What it allows | Built-in roles that start with it |
| --- | --- | --- |
| See wash reports | Sales, member, transaction and fleet reports, with exports and PDFs. | Owner and Manager |
| Run forecasts | Run forecasts and rebuild report history. | Owner |

### Refunds

Refunds and credits on wash payments.

| Switch | What it allows | Built-in roles that start with it |
| --- | --- | --- |
| See refundable payments | See wash payments and credits that can be refunded. | Owner and Manager |
| Issue refunds and credits (Sensitive) | Refund, credit and void wash payments. | Owner and Manager |
| Resolve held payments (Sensitive) | Confirm or release a customer's card payment the processor didn't answer in time. | Owner and Manager |

### Card deposits

Deposits, chargebacks and statements from your card processor.

| Switch | What it allows | Built-in roles that start with it |
| --- | --- | --- |
| See card deposits (Sensitive) | See card deposits, batches, chargebacks and monthly statements from the card processor, and get chargeback emails. | Owner and Manager |

### Take payments

Keyed card payments, refunds and payments waiting for the processor.

| Switch | What it allows | Built-in roles that start with it |
| --- | --- | --- |
| See payments (Sensitive) | See the payments the business took, with their receipts, refunds and payments waiting for the processor. | Owner |
| Take payments (Sensitive) | Key in a customer's card to take a payment. | Owner |
| Refund payments (Sensitive) | Refund or void a payment, and confirm or release a payment the processor didn't answer in time. | Owner |
| Manage payment links (Sensitive) | Make payment links customers pay by card, change them, and turn them on or off. | Owner |
| Manage invoice customers (Sensitive) | See and change the people and businesses the business sends invoices to, with their invoices and payments. | Owner |
| Send invoices (Sensitive) | Make, send and void invoices customers pay by card. | Owner |
| Manage recurring payments (Sensitive) | Set up recurring card payments for customers, and pause, resume or cancel them. | Owner |
| Manage API keys (Sensitive) | Make and revoke the keys the business's own software uses to take payments, refund and send invoices through the CWS Payments API. | Owner |

### QuickBooks

The QuickBooks Online connection and what is posted to it.

| Switch | What it allows | Built-in roles that start with it |
| --- | --- | --- |
| See QuickBooks sync | See whether QuickBooks is connected, the start date and what was posted, with every location’s daily totals. | Owner |
| Manage QuickBooks sync (Sensitive) | Connect or disconnect QuickBooks, set the start date, choose the accounts and post a day again. | Owner |

### Online store

Your online store: orders and products.

| Switch | What it allows | Built-in roles that start with it |
| --- | --- | --- |
| Handle store orders | See orders, ship them and change their status. | Owner and Manager |
| Refund store orders (Sensitive) | Refund an online-store order. | Owner and Manager |
| Manage store products | Add and edit store products, photos and stock. | Owner and Manager |
| Store and shipping settings (Sensitive) | Change store settings and the shipping (Shippo) connection. | Owner |
| See the stock room | See stock room items, how many are on hand, reorder points, the history, receipts and counts. | Owner and Manager |
| Change stock | Adjust and count stock, set reorder points, clear flagged restocks, and receive deliveries (typing what they cost also needs See stock costs). | Owner and Manager |
| See stock costs (Sensitive) | See unit costs and stock value in the stock room, and enter costs when receiving. | Owner and Manager |

### Fleet

Company (fleet) accounts and their bills.

| Switch | What it allows | Built-in roles that start with it |
| --- | --- | --- |
| See fleet accounts | See companies, their members, invoices and ledger. | Owner, Manager and Staff |
| Manage fleet accounts | Add and edit companies and their members. | Owner, Manager and Staff |
| Bill fleet accounts (Sensitive) | Bill a company now, send card-setup and pay links, mark bills paid or void them. | Owner, Manager and Staff |

### Settings

Your business settings, emails and legal pages.

| Switch | What it allows | Built-in roles that start with it |
| --- | --- | --- |
| Business settings (Sensitive) | Branding, contact details, design and the account password. | Owner |
| Setup checklist | Work through the getting-started checklist. | Owner |
| Customer emails | Edit and test the emails customers get, and the email logo. | Owner |
| Legal pages (Sensitive) | Edit your terms and privacy pages. | Owner |
| Sign-up settings | Choose how customers sign up. | Owner |
| Payment settings (Sensitive) | See the payment provider status. | Owner |

### Your account with us

Your subscription, invoices and the shop.

| Switch | What it allows | Built-in roles that start with it |
| --- | --- | --- |
| Manage our subscription (Sensitive) | Plan, invoices, the card on file, the billing contact, and canceling. | Owner |
| Buy from the shop (Sensitive) | Order hardware, parts and cellular from the shop (charges the card on file). | Owner and Manager |

See [Built-in roles](https://www.cactuswashsystems.com/guide/built-in-roles) and [Build a custom role](https://www.cactuswashsystems.com/guide/build-a-custom-role) for how to use them.
